Общепринятые частоты для работы цифровыми видами связи PSK, RTTY, JT65, JT9, FT8, FT4 для 1 Региона IARU
Все виды PSK
160m | 1.838 |
80m | 3.580 |
40m | 7.040 |
30m | 10.141 |
20m | 14.070 |
17m | 18.098 |
15m | 21.070 |
12m | 24.920 |
10m | 28.070 28.120 |
6m | 50.305 |
RTTY
80m | 3.590 |
40m | 7.043 |
30m | 10.143 |
20m | 14.080 |
17m | 18.105 |
15m | 21.080 |
12m | 24.925 |
10m | 28.080 |
6m | 50.600 |
JT65
160m | 1.838 |
80m | 3.570 |
40m | 7.076 |
30m | 10.138 |
20m | 14.076 |
17m | 18.102 |
15m | 21.076 |
12m | 24.917 |
10m | 28.076 |
6m | 50.310 |
JT9
160m | 1.839 |
80m | 3.572 |
40m | 7.078 |
30m | 10.140 |
20m | 14.078 |
17m | 18.104 |
15m | 21.078 |
12m | 24.919 |
10m | 28.078 |
6m | 50.312 |
FT8
160m | 1.840 |
80m | 3.573 |
60m | 5.357 |
40m | 7.074 |
30m | 10.136 |
20m | 14.074 |
17m | 18.100 |
15m | 21.074 |
12m | 24.915 |
10m | 28.074 |
6m | 50.313 |
FT4
160m | 1.841 |
80m | 3.575 |
60m | |
40m | 7.0475 |
30m | 10.140 |
20m | 14.080 |
17m | 18.104 |
15m | 21.140 |
12m | 24.919 |
10m | 28.180 |
6m | 50.318 |